On this website you will find dawn, sunrise, sunset and dusk for nearly 2,000 cities across Sweden. In April 2017 we updated the site with sunrise and sunset times for Norway and Finland (100 cities for Norway and 107 for Finland)!
| City | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Stockholm | 05:43 | 06:22 | 17:37 | 18:15 |
| Gothenburg | 06:08 | 06:44 | 18:03 | 18:39 |
| Malmö | 06:04 | 06:38 | 18:00 | 18:35 |
| Uppsala | 05:45 | 06:24 | 17:38 | 18:17 |
| Västerås | 05:49 | 06:28 | 17:42 | 18:21 |
| Örebro | 05:55 | 06:33 | 17:48 | 18:27 |
| Linköping | 05:53 | 06:31 | 17:47 | 18:25 |
| Helsingborg | 06:05 | 06:40 | 18:01 | 18:36 |
| Jönköping | 05:59 | 06:36 | 17:54 | 18:31 |
| Norrköping | 05:51 | 06:29 | 17:45 | 18:23 |
| Data: Population statistics, SCB, December 31, 2015 | ||||
| City | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Karesuando (North) | 05:24 | 06:17 | 17:07 | 18:01 |
| Trelleborg (South) | 06:03 | 06:38 | 18:00 | 18:34 |
| Haparanda (East) | 05:18 | 06:06 | 17:05 | 17:53 |
| Strömstad (West) | 06:11 | 06:49 | 18:05 | 18:43 |
We have modernized the website with an updated design and improved experience. More updates are on the way — stay tuned!
During the week we have added sunrise and sunset times for Danish and Icelandic cities. The search function at the top of the website in the menu has also been updated!