Sunrise & Sunset in Torsby, Sweden

Showing times for dawn, sunrise, sunset och dusk in Torsby, Sweden.

Sunrise & Sunset

Friday, October 30, 2026

Dawn06:38
Sunrise07:23
Sunset16:17
Dusk17:02
Sun Hours8h 52m

What are dawn, sunrise, sunset and dusk?

  • Dawn is when it goes from being dark (night) to becoming light (early morning).
  • Sunrise is when the sun rises above the horizon – until half of the sun is visible.
  • Sunset is when half of the sun is shown above the horizon – until the sun is no longer visible.
  • Dusk is when the last of the daylight turns to darkness, i.e. night!

Sunrise & Sunset in october

All sunrises and sunsets for the month. The yellow highlighted row shows today's sun times.

Date Dawn Sunrise Sunset Dusk Sun Hours
1 october 202606:2907:1118:4119:2211h 28m
2 october 202606:3207:1318:3819:1911h 22m
3 october 202606:3407:1618:3519:1611h 17m
4 october 202606:3707:1818:3219:1311h 11m
5 october 202606:3907:2018:2919:1011h 6m
6 october 202606:4107:2318:2619:0711h 1m
7 october 202606:4407:2518:2319:0510h 55m
8 october 202606:4607:2818:2019:0210h 50m
9 october 202606:4807:3018:1718:5910h 44m
10 october 202606:5107:3318:1418:5610h 39m
11 october 202606:5307:3518:1118:5310h 34m
12 october 202606:5607:3718:0818:5010h 28m
13 october 202606:5807:4018:0518:4710h 23m
14 october 202607:0007:4218:0218:4410h 17m
15 october 202607:0307:4517:5918:4110h 12m
16 october 202607:0507:4717:5618:3910h 7m
17 october 202607:0707:5017:5318:3610h 1m
18 october 202607:1007:5217:5118:339h 56m
19 october 202607:1207:5517:4818:309h 50m
20 october 202607:1507:5717:4518:289h 45m
21 october 202607:1708:0017:4218:259h 40m
22 october 202607:1908:0217:3918:229h 34m
23 october 202607:2208:0517:3618:209h 29m
24 october 202607:2408:0717:3418:179h 24m
25 october 202607:2608:1016:3117:149h 18m
26 october 202606:2907:1216:2817:129h 13m
27 october 202606:3107:1516:2517:099h 8m
28 october 202606:3307:1816:2217:079h 2m
29 october 202606:3607:2016:2017:048h 57m
30 october 202606:3807:2316:1717:028h 52m
31 october 202606:4007:2516:1416:598h 47m

Related Pages

↑