Sunrise & Sunset in Österstad, Sweden

Showing times for dawn, sunrise, sunset och dusk in Österstad, Sweden.

Sunrise & Sunset

Friday, October 2, 2026

Dawn06:24
Sunrise07:03
Sunset18:31
Dusk19:10
Sun Hours11h 25m

What are dawn, sunrise, sunset and dusk?

  • Dawn is when it goes from being dark (night) to becoming light (early morning).
  • Sunrise is when the sun rises above the horizon – until half of the sun is visible.
  • Sunset is when half of the sun is shown above the horizon – until the sun is no longer visible.
  • Dusk is when the last of the daylight turns to darkness, i.e. night!

Sunrise & Sunset in october

All sunrises and sunsets for the month. The yellow highlighted row shows today's sun times.

Date Dawn Sunrise Sunset Dusk Sun Hours
1 october 202606:2207:0118:3319:1311h 30m
2 october 202606:2407:0318:3119:1011h 25m
3 october 202606:2607:0618:2819:0711h 20m
4 october 202606:2807:0818:2519:0411h 15m
5 october 202606:3107:1018:2219:0211h 10m
6 october 202606:3307:1218:1918:5911h 5m
7 october 202606:3507:1518:1618:5610h 60m
8 october 202606:3707:1718:1418:5310h 54m
9 october 202606:3907:1918:1118:5110h 49m
10 october 202606:4207:2118:0818:4810h 44m
11 october 202606:4407:2418:0518:4510h 39m
12 october 202606:4607:2618:0218:4210h 34m
13 october 202606:4807:2818:0018:4010h 29m
14 october 202606:5007:3017:5718:3710h 24m
15 october 202606:5307:3317:5418:3410h 19m
16 october 202606:5507:3517:5118:3210h 14m
17 october 202606:5707:3717:4918:2910h 9m
18 october 202606:5907:4017:4618:2610h 4m
19 october 202607:0107:4217:4318:249h 59m
20 october 202607:0407:4417:4118:219h 54m
21 october 202607:0607:4717:3818:199h 49m
22 october 202607:0807:4917:3518:169h 44m
23 october 202607:1007:5117:3318:149h 39m
24 october 202607:1207:5417:3018:119h 34m
25 october 202607:1507:5616:2717:099h 29m
26 october 202606:1706:5816:2517:069h 24m
27 october 202606:1907:0116:2217:049h 19m
28 october 202606:2107:0316:2017:029h 14m
29 october 202606:2307:0516:1716:599h 9m
30 october 202606:2607:0816:1516:579h 4m
31 october 202606:2807:1016:1216:558h 60m

Related Pages