Sunrise & Sunset in Bergeforsen, Sweden

Showing times for dawn, sunrise, sunset och dusk in Bergeforsen, Sweden.

Sunrise & Sunset

Tuesday, September 8, 2026

Dawn05:06
Sunrise05:54
Sunset19:39
Dusk20:26
Sun Hours13h 42m

What are dawn, sunrise, sunset and dusk?

  • Dawn is when it goes from being dark (night) to becoming light (early morning).
  • Sunrise is when the sun rises above the horizon – until half of the sun is visible.
  • Sunset is when half of the sun is shown above the horizon – until the sun is no longer visible.
  • Dusk is when the last of the daylight turns to darkness, i.e. night!

Sunrise & Sunset in september

All sunrises and sunsets for the month. The yellow highlighted row shows today's sun times.

Date Dawn Sunrise Sunset Dusk Sun Hours
1 september 202604:4505:3520:0220:5114h 24m
2 september 202604:4905:3819:5920:4814h 18m
3 september 202604:5205:4119:5520:4414h 12m
4 september 202604:5505:4319:5220:4014h 6m
5 september 202604:5805:4619:4920:3713h 60m
6 september 202605:0105:4919:4520:3313h 54m
7 september 202605:0305:5119:4220:3013h 48m
8 september 202605:0605:5419:3920:2613h 42m
9 september 202605:0905:5719:3520:2213h 36m
10 september 202605:1205:5919:3220:1913h 30m
11 september 202605:1506:0219:2920:1513h 24m
12 september 202605:1806:0519:2520:1213h 18m
13 september 202605:2106:0719:2220:0813h 12m
14 september 202605:2406:1019:1920:0513h 6m
15 september 202605:2606:1319:1520:0112h 60m
16 september 202605:2906:1519:1219:5812h 54m
17 september 202605:3206:1819:0819:5412h 48m
18 september 202605:3506:2019:0519:5112h 42m
19 september 202605:3806:2319:0219:4712h 36m
20 september 202605:4006:2618:5819:4412h 30m
21 september 202605:4306:2818:5519:4012h 24m
22 september 202605:4606:3118:5219:3712h 18m
23 september 202605:4906:3418:4819:3312h 12m
24 september 202605:5106:3618:4519:3012h 6m
25 september 202605:5406:3918:4219:2712h 0m
26 september 202605:5706:4218:3819:2311h 54m
27 september 202605:5906:4418:3519:2011h 48m
28 september 202606:0206:4718:3219:1611h 42m
29 september 202606:0506:5018:2819:1311h 36m
30 september 202606:0806:5218:2519:1011h 30m

Related Pages