Weather forecast for the next 24 hours in Torsby.
| Time | Weather | Temp | Precipitation | Wind |
|---|---|---|---|---|
| Friday22:00 | 5° | 0 mm | 3 m/s (S) | |
| Friday23:00 | 5° | 0 mm | 3 m/s (SW) | |
| Saturday00:00 | 5° | 0 mm | 2 m/s (S) | |
| Saturday01:00 | 4° | 0 mm | 2 m/s (S) | |
| Saturday02:00 | 4° | 0 mm | 2 m/s (S) | |
| Saturday03:00 | 4° | 0 mm | 2 m/s (S) | |
| Saturday04:00 | 3° | 0 mm | 1 m/s (SE) | |
| Saturday05:00 | 3° | 0 mm | 1 m/s (SE) | |
| Saturday06:00 | 3° | 0 mm | 1 m/s (E) | |
| Saturday07:00 | 3° | 0 mm | 1 m/s (NE) | |
| Saturday08:00 | 3° | 0 mm | 1 m/s (NE) | |
| Saturday09:00 | 3° | 0 mm | 1 m/s (NE) | |
| Saturday10:00 | 3° | 0 mm | 1 m/s (NE) | |
| Saturday11:00 | 4° | 0 mm | 1 m/s (E) | |
| Saturday12:00 | 4° | 0 mm | 1 m/s (NE) | |
| Saturday13:00 | 4° | 0 mm | 2 m/s (SE) | |
| Saturday14:00 | 4° | 0 mm | 2 m/s (S) | |
| Saturday15:00 | 4° | 0 mm | 2 m/s (S) | |
| Saturday16:00 | 4° | 0 mm | 2 m/s (S) | |
| Saturday17:00 | 4° | 0 mm | 1 m/s (SW) | |
| Saturday18:00 | 4° | 0 mm | 1 m/s (W) | |
| Saturday19:00 | 3° | 0 mm | 2 m/s (NW) | |
| Saturday20:00 | 3° | 0 mm | 3 m/s (NW) | |
| Saturday21:00 | 3° | 0 mm | 2 m/s (NW) | |
| Saturday22:00 | 3° | 0 mm | 3 m/s (NW) |
Data provided by MET Norway (external link)