Weather forecast for the next 24 hours in Storfors.
| Time | Weather | Temp | Precipitation | Wind |
|---|---|---|---|---|
| Monday13:00 | 5° | 0 mm | 2 m/s (SW) | |
| Monday14:00 | 5° | 0 mm | 2 m/s (SW) | |
| Monday15:00 | 5° | 0 mm | 2 m/s (SW) | |
| Monday16:00 | 4° | 0 mm | 2 m/s (SW) | |
| Monday17:00 | 3° | 0 mm | 2 m/s (SW) | |
| Monday18:00 | 2° | 0 mm | 1 m/s (SW) | |
| Monday19:00 | 1° | 0 mm | 1 m/s (SW) | |
| Monday20:00 | 1° | 0 mm | 1 m/s (S) | |
| Monday21:00 | 0° | 0 mm | 1 m/s (S) | |
| Monday22:00 | 0° | 0 mm | 0 m/s (NE) | |
| Monday23:00 | 0° | 0 mm | 1 m/s (S) | |
| Tuesday00:00 | 0° | 0 mm | 0 m/s (NE) | |
| Tuesday01:00 | 0° | 0 mm | 1 m/s (E) | |
| Tuesday02:00 | 0° | 0 mm | 1 m/s (SE) | |
| Tuesday03:00 | 0° | 0 mm | 0 m/s (E) | |
| Tuesday04:00 | 0° | 0 mm | 0 m/s (NW) | |
| Tuesday05:00 | 0° | 0 mm | 0 m/s (SW) | |
| Tuesday06:00 | 0° | 0 mm | 1 m/s (SE) | |
| Tuesday07:00 | 1° | 0 mm | 1 m/s (SE) | |
| Tuesday08:00 | 1° | 0 mm | 2 m/s (S) | |
| Tuesday09:00 | 1° | 0 mm | 2 m/s (SW) | |
| Tuesday10:00 | 1° | 0 mm | 2 m/s (S) | |
| Tuesday11:00 | 2° | 0 mm | 2 m/s (S) | |
| Tuesday12:00 | 3° | 0 mm | 2 m/s (S) | |
| Tuesday13:00 | 3° | 0 mm | 2 m/s (S) |
Data provided by MET Norway (external link)