Weather forecast for the next 24 hours in Nikkala.
| Time | Weather | Temp | Precipitation | Wind |
|---|---|---|---|---|
| Monday07:00 | -6° | 0 mm | 2 m/s (S) | |
| Monday08:00 | -5° | 0 mm | 2 m/s (S) | |
| Monday09:00 | -4° | 0 mm | 2 m/s (S) | |
| Monday10:00 | -3° | 0 mm | 2 m/s (S) | |
| Monday11:00 | -2° | 0 mm | 2 m/s (S) | |
| Monday12:00 | -2° | 0 mm | 2 m/s (S) | |
| Monday13:00 | -2° | 0 mm | 2 m/s (S) | |
| Monday14:00 | -2° | 0 mm | 2 m/s (S) | |
| Monday15:00 | -2° | 0 mm | 2 m/s (S) | |
| Monday16:00 | -2° | 0 mm | 2 m/s (SW) | |
| Monday17:00 | -2° | 0 mm | 2 m/s (SW) | |
| Monday18:00 | -2° | 0 mm | 3 m/s (SW) | |
| Monday19:00 | -2° | 0 mm | 3 m/s (SW) | |
| Monday20:00 | -2° | 0 mm | 3 m/s (SW) | |
| Monday21:00 | -2° | 0 mm | 2 m/s (SW) | |
| Monday22:00 | -2° | 0 mm | 2 m/s (S) | |
| Monday23:00 | -2° | 0 mm | 1 m/s (S) | |
| Tuesday00:00 | -2° | 0 mm | 2 m/s (SW) | |
| Tuesday01:00 | -1° | 0 mm | 3 m/s (SW) | |
| Tuesday02:00 | -1° | 0 mm | 3 m/s (SW) | |
| Tuesday03:00 | -1° | 0 mm | 3 m/s (SW) | |
| Tuesday04:00 | -1° | 0 mm | 3 m/s (SW) | |
| Tuesday05:00 | -1° | 0 mm | 3 m/s (SW) | |
| Tuesday06:00 | -1° | 0 mm | 2 m/s (SW) | |
| Tuesday07:00 | -1° | 0 mm | 3 m/s (SW) |
Data provided by MET Norway (external link)