Weather forecast for the next 24 hours in Högsäter.
| Time | Weather | Temp | Precipitation | Wind |
|---|---|---|---|---|
| Wednesday15:00 | 6° | 0 mm | 6 m/s (S) | |
| Wednesday16:00 | 6° | 0 mm | 6 m/s (S) | |
| Wednesday17:00 | 7° | 0 mm | 6 m/s (S) | |
| Wednesday18:00 | 6° | 0 mm | 6 m/s (S) | |
| Wednesday19:00 | 6° | 0 mm | 5 m/s (SW) | |
| Wednesday20:00 | 6° | 0 mm | 4 m/s (SW) | |
| Wednesday21:00 | 5° | 0 mm | 4 m/s (SW) | |
| Wednesday22:00 | 5° | 0 mm | 4 m/s (SW) | |
| Wednesday23:00 | 4° | 0 mm | 3 m/s (SW) | |
| Thursday00:00 | 4° | 0 mm | 4 m/s (SW) | |
| Thursday01:00 | 4° | 0 mm | 4 m/s (SW) | |
| Thursday02:00 | 3° | 0 mm | 4 m/s (SW) | |
| Thursday03:00 | 3° | 0 mm | 4 m/s (SW) | |
| Thursday04:00 | 3° | 0 mm | 4 m/s (SW) | |
| Thursday05:00 | 3° | 0 mm | 4 m/s (SW) | |
| Thursday06:00 | 3° | 0 mm | 4 m/s (SW) | |
| Thursday07:00 | 3° | 0 mm | 5 m/s (SW) | |
| Thursday08:00 | 3° | 0 mm | 5 m/s (SW) | |
| Thursday09:00 | 3° | 0 mm | 5 m/s (SW) | |
| Thursday10:00 | 4° | 0 mm | 5 m/s (S) | |
| Thursday11:00 | 5° | 0 mm | 5 m/s (S) | |
| Thursday12:00 | 6° | 0 mm | 6 m/s (S) | |
| Thursday13:00 | 7° | 0 mm | 6 m/s (SW) | |
| Thursday14:00 | 7° | 0 mm | 7 m/s (SW) | |
| Thursday15:00 | 6° | 0 mm | 6 m/s (S) |
Data provided by MET Norway (external link)