Weather forecast for the next 24 hours in Fotö.
| Time | Weather | Temp | Precipitation | Wind |
|---|---|---|---|---|
| Saturday22:00 | 8° | 0 mm | 10 m/s (N) | |
| Saturday23:00 | 7° | 0 mm | 9 m/s (N) | |
| Sunday00:00 | 7° | 0 mm | 10 m/s (N) | |
| Sunday01:00 | 6° | 0 mm | 9 m/s (N) | |
| Sunday02:00 | 6° | 0 mm | 7 m/s (N) | |
| Sunday03:00 | 6° | 0 mm | 10 m/s (N) | |
| Sunday04:00 | 6° | 0 mm | 9 m/s (N) | |
| Sunday05:00 | 5° | 0 mm | 9 m/s (N) | |
| Sunday06:00 | 5° | 0 mm | 9 m/s (N) | |
| Sunday07:00 | 5° | 0 mm | 8 m/s (N) | |
| Sunday08:00 | 6° | 0 mm | 7 m/s (N) | |
| Sunday09:00 | 6° | 0 mm | 6 m/s (N) | |
| Sunday10:00 | 7° | 0 mm | 4 m/s (N) | |
| Sunday11:00 | 8° | 0 mm | 4 m/s (NW) | |
| Sunday12:00 | 8° | 0 mm | 5 m/s (NW) | |
| Sunday13:00 | 9° | 0 mm | 5 m/s (NW) | |
| Sunday14:00 | 9° | 0 mm | 6 m/s (NW) | |
| Sunday15:00 | 9° | 0 mm | 7 m/s (NW) | |
| Sunday16:00 | 9° | 0 mm | 6 m/s (NW) | |
| Sunday17:00 | 9° | 0 mm | 6 m/s (NW) | |
| Sunday18:00 | 9° | 0 mm | 7 m/s (W) | |
| Sunday19:00 | 9° | 0 mm | 6 m/s (W) | |
| Sunday20:00 | 8° | 0 mm | 6 m/s (NW) | |
| Sunday21:00 | 8° | 0 mm | 4 m/s (NW) | |
| Sunday22:00 | 8° | 0 mm | 4 m/s (NW) |
Data provided by MET Norway (external link)