Sunrise & Sunset in Mänttä-Filpula, Finland

Showing times for dawn, sunrise, sunset och dusk in Mänttä-Filpula, Finland.

Sunrise & Sunset

Thursday, March 12, 2026 - at 12:42

Dawn06:07
Sunrise06:49
Sunset *18:16
Dusk18:58
Sun Hours11h 30m

* Next shift in daylight.

What are dawn, sunrise, sunset and dusk?

  • Dawn is when it goes from being dark (night) to becoming light (early morning).
  • Sunrise is when the sun rises above the horizon – until half of the sun is visible.
  • Sunset is when half of the sun is shown above the horizon – until the sun is no longer visible.
  • Dusk is when the last of the daylight turns to darkness, i.e. night!

Sunrise & Sunset in march

All sunrises and sunsets for the month. The yellow highlighted row shows today's sun times.

Date Dawn Sunrise Sunset Dusk Sun Hours
1 march 202606:4207:2417:4618:2810h 25m
2 march 202606:3907:2117:4818:3110h 31m
3 march 202606:3607:1817:5118:3310h 37m
4 march 202606:3207:1517:5418:3610h 42m
5 march 202606:2907:1117:5718:3910h 48m
6 march 202606:2607:0817:5918:4110h 54m
7 march 202606:2307:0518:0218:4411h 0m
8 march 202606:2007:0218:0518:4711h 6m
9 march 202606:1706:5918:0818:5011h 12m
10 march 202606:1406:5518:1018:5211h 18m
11 march 202606:1006:5218:1318:5511h 24m
12 march 202606:0706:4918:1618:5811h 30m
13 march 202606:0406:4618:1919:0011h 36m
14 march 202606:0106:4218:2119:0311h 42m
15 march 202605:5706:3918:2419:0611h 48m
16 march 202605:5406:3618:2719:0911h 54m
17 march 202605:5106:3318:2919:1111h 60m
18 march 202605:4806:2918:3219:1412h 6m
19 march 202605:4406:2618:3519:1712h 12m
20 march 202605:4106:2318:3719:1912h 18m
21 march 202605:3806:2018:4019:2212h 24m
22 march 202605:3406:1618:4319:2512h 30m
23 march 202605:3106:1318:4519:2812h 36m
24 march 202605:2706:1018:4819:3112h 42m
25 march 202605:2406:0718:5119:3312h 48m
26 march 202605:2106:0318:5319:3612h 54m
27 march 202605:1706:0018:5619:3912h 59m
28 march 202605:1405:5718:5919:4213h 5m
29 march 202605:1005:5320:0220:4513h 11m
30 march 202605:1005:5320:0420:4813h 17m
31 march 202606:0306:4720:0720:5013h 23m

Related Pages